<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Barbara Real Estate Guide</title>
	<atom:link href="http://blog.santabarbararealestateguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.santabarbararealestateguide.com</link>
	<description>Everything you need to know about buying or selling a home in Santa Barbara</description>
	<lastBuildDate>Thu, 01 Nov 2012 21:09:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>International home-buyer buys Santa Barbara house after viewing a video</title>
		<link>http://blog.santabarbararealestateguide.com/2012/10/19/international-home-buyer-buys-santa-barbara-house-after-viewing-a-video/</link>
		<comments>http://blog.santabarbararealestateguide.com/2012/10/19/international-home-buyer-buys-santa-barbara-house-after-viewing-a-video/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:32:28 +0000</pubDate>
		<dc:creator>Stephanie Young</dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1201</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>So proud of this story that I have to share it with you all: I recently worked with a couple that lives in Europe.  Their plan was to move to Santa Barbara in 5-10 years, but they wanted to buy a house now rather than later because they felt that the timing was good. They [...]]]></description>
				<content:encoded><![CDATA[<p>So proud of this story that I have to share it with you all:</p>
<p>I recently worked with a couple that lives in Europe.  Their plan was to move to Santa Barbara in 5-10 years, but they wanted to buy a house now rather than later because they felt that the timing was good.</p>
<p><span>They wanted a specific neighborhood (<a title="Montecito" href="http://www.santabarbararealestateguide.com/area/montecito"><span>Montecito</span></a>) and type of house so I set out to find what they wanted. When I found the house that I thought they would like I took a video of it on my smart phone and uploaded it directly to the web.  (This was a little easier than having them fly over to see the house in person!)  They decided to make an offer just based on seeing my 3 minute video!</span></p>
<p>But here&#8217;s the exciting part: They had never seen the house in person, remember?  And there was always the chance that they would come out here and decide they didn&#8217;t like the house. Driving from a nearby area is one thing but flying overseas is quite another!  I needed to be really confident that this was the right house for them because I didn&#8217;t want to waste their time with a trip from Europe for a house that wasn&#8217;t right&#8230; When they arrived and saw the house they concluded that it WAS indeed the perfect house for them. Huge relief!  :)</p>
<p>This type of situation doesn&#8217;t happen very often, and it isn&#8217;t easy to do.  In fact, I normally recommend <em>seeing</em> the house that you are planning to buy before getting into escrow!  But this was a unique situation and it required a true team effort &#8211; they needed to articulate exactly what they wanted in terms of the house, I needed to listen to those needs, and (maybe the biggest part) they needed to trust that I could accomplish the goal of finding the right place.  We all did our part and we accomplished the goal!  Seeing them happy and helping them reach their real estate goal was the best part of all.</p>
<p>Let me be a part of your real estate goals!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2012/10/19/international-home-buyer-buys-santa-barbara-house-after-viewing-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Real Estate is Rebounding!</title>
		<link>http://blog.santabarbararealestateguide.com/2012/10/18/santa-barbara-real-estate-is-rebounding/</link>
		<comments>http://blog.santabarbararealestateguide.com/2012/10/18/santa-barbara-real-estate-is-rebounding/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 00:11:46 +0000</pubDate>
		<dc:creator>Stephanie Young</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[santa barbara home prices]]></category>
		<category><![CDATA[santa barbara real estate]]></category>
		<category><![CDATA[santa barbara real estate guide]]></category>
		<category><![CDATA[stephanie young]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1196</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>It&#8217;s good news in the housing front &#8211; not just in Santa Barbara but in several areas in Southern California. Check out this article from a colleague at Coldwell Banker in Beverly Hills, Christophe Choo: As housing prices rise, consumer confidence increases And look what Forbes has to say about Santa Barbara, aka the Rebounding [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s good news in the housing front &#8211; not just in Santa Barbara but in several areas in Southern California.</p>
<p>Check out this article from a colleague at Coldwell Banker in Beverly Hills, Christophe Choo: <a title="As home prices rise, consumer confidence increases" href="http://www.christophechoo.com/as-housing-prices-rise-consumer-confidence-increases-more-great-news-in-the-housing-front/" target="_blank">As housing prices rise, consumer confidence increases</a></p>
<p>And look what Forbes has to say about Santa Barbara, aka <a title="the Rebounding Riviera" href="http://www.forbes.com/sites/realtorcom/2012/07/03/santa-barbara-real-estate-rebounding-riviera/" target="_blank">the Rebounding Riviera</a></p>
<p>Realtor.com puts Santa Barbara Real Estate in the <a href="http://www.realtor.com/blogs/realtor-com-top-turnaround-towns-for-the-second-quarter-2012/" target="_blank">top 10 turnaround towns</a>&#8230;</p>
<p>If you are thinking about buying a home next year, you might want to think about doing it sooner rather than later.  Interest rates are still at all time lows.  Take advantage of the low rates and the low prices before they both go back up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2012/10/18/santa-barbara-real-estate-is-rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why sit on the Santa Barbara real estate fence when you can own it?</title>
		<link>http://blog.santabarbararealestateguide.com/2012/03/18/buying-a-santa-barbara-home/</link>
		<comments>http://blog.santabarbararealestateguide.com/2012/03/18/buying-a-santa-barbara-home/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:44:01 +0000</pubDate>
		<dc:creator>Stephanie Young</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[renting a home]]></category>
		<category><![CDATA[santa barbara real estate]]></category>
		<category><![CDATA[santa barbara real estate values]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1181</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Ok, so I know that there are a ton of people out there who think that NOW isn&#8217;t a good time to buy a home here in Santa Barbara.  There is no doubt that Santa Barbara home values are down, and short sales and foreclosures are everywhere.  But for the first time in a looong time, [...]]]></description>
				<content:encoded><![CDATA[<p>Ok, so I know that there are a ton of people out there who think that <strong>NOW</strong> isn&#8217;t a good time to <a title="Receive New Listing Alerts for Santa Barbara Homes the Moment They Hit the Market!" href="http://www.santabarbararealestateguide.com/form-home-finder.php">buy a home here in Santa Barbara</a>.  There is no doubt that <a title="Find How Much Your Santa Barbara Home is Worth" href="http://www.santabarbararealestateguide.com/form-cma.php">Santa Barbara home values</a> are down, and <a title="What is a Short Sale?" href="http://www.santabarbararealestateguide.com/santa-barbara-short-sale-defined">short sales</a> and <a title="Santa Barbara Foreclosure Resources" href="http://www.santabarbararealestateguide.com/santa-barbara-foreclosure-resources">foreclosures </a>are everywhere.  But for the first time in a looong time, it can actually be CHEAPER to <a title="Santa Barbara Home Buyer Resources" href="http://www.santabarbararealestateguide.com/buyers.php">buy a Santa Barbara home</a> rather than rent!</p>
<p>Here&#8217;s an example:</p>
<ul>
<li>Possible purchase price of condo for sale in Santa Barbara: $300,000 (yes, there are some in this price range)</li>
<li>Down payment amount with FHA loan: $10,500</li>
<li>Monthly housing payment including HOA dues: $1700</li>
<li>Rental rate for this condo: $2000/mo</li>
<li>Savings: $300 per month!</li>
</ul>
<p><span style="text-align: left">If you want to see examples of both affordable and luxury condos for sale in the greater Santa Barbara real estate market, take a look at these properties:</span></p>
<p><a title="View San Roque Condo Properties" href="http://search.santabarbararealestateguide.com/i/8382/San_Roque_condos">San Roque Condos for Sale</a></p>
<p><a title="View Westside Condo Properties for Sale" href="http://search.santabarbararealestateguide.com/i/8382/Westside_condos">Westside Affordable Condos for Sale</a></p>
<p><a title="View Montecito Luxury Condos for Sale" href="http://search.santabarbararealestateguide.com/i/8382/Montecito_condos">Montecito Luxury  Condos for Sale</a></p>
<p><a title="Riviera Condo Properties for Sale" href="http://search.santabarbararealestateguide.com/i/8382/Riviera_condos">Riviera Condos for Sale </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2012/03/18/buying-a-santa-barbara-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting versus Owning in Santa Barbara</title>
		<link>http://blog.santabarbararealestateguide.com/2012/02/09/renting-versus-owning-santa-barbara/</link>
		<comments>http://blog.santabarbararealestateguide.com/2012/02/09/renting-versus-owning-santa-barbara/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:30:26 +0000</pubDate>
		<dc:creator>Stephanie Young</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[santa barbara home buyers]]></category>
		<category><![CDATA[santa barbara homeowners]]></category>
		<category><![CDATA[santa barbara real estate]]></category>
		<category><![CDATA[santa barbara real estate rentals]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1171</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>I&#8217;ve been meaning to post something on the topic of Renting vs. Owning property in Santa Barbara for quite a while.  Thank you Deanna for inspiring me to finally do it! The easiest way to compare the cost of renting versus owning is by looking at the following example: *note: the #&#8217;s below are for [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post something on the topic of Renting vs. Owning property in Santa Barbara for quite a while.  Thank you Deanna for inspiring me to finally do it!</p>
<p>The easiest way to compare the cost of renting versus owning is by looking at the following example:<br />
*note: the #&#8217;s below are for example, these do not necessarily reflect all <a title="How Much is Your Santa Barbara Property Worth? Find Out Here!" href="http://www.santabarbararealestateguide.com/form-cma.php">Santa Barbara real estate values</a></p>
<p><strong>Own:</strong></p>
<p>Purchase Price of house:  <strong>$500,000 </strong> (3.5% down payment, $482,500 loan amount at 4%)</p>
<p>Monthly payment:  $2304 mortgage payment + $500 property tax +$65 Insurance = $2869</p>
<p>Monthly housing expense after tax deductions: $2869 &#8211; $588 = <strong>$2281</strong></p>
<p><strong>Rent:</strong></p>
<p>Monthly payment: $2300</p>
<p>Monthly housing expense (no tax deductions): <strong>$2300</strong></p>
<p>There is often a misconception that it is impossible to own <a title="property in Santa Barbara" href="http://www.santabarbararealestateguide.com/property-list.php" target="_blank">property in Santa Barbara</a>, but as you can see from the example above, that is not the case.  If you are interested in investing in a <a title="View Santa Barbara Homes for Sale" href="http://www.santabarbararealestateguide.com/property-list.php">Santa Barbara home</a>, don&#8217;t hesitate to <a title="Contact Stephanie Young and Marie Sue Parsons" href="http://www.santabarbararealestateguide.com/contact.php">contact us</a>.  We&#8217;re here to answer any questions and be your <a title="Santa Barbara Real Estate Guide" href="http://www.santabarbararealestateguide.com" target="_blank">Santa Barbara Real Estate Guide</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2012/02/09/renting-versus-owning-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love Backyard Bowls</title>
		<link>http://blog.santabarbararealestateguide.com/2012/01/05/delicious-healthy-eatery/</link>
		<comments>http://blog.santabarbararealestateguide.com/2012/01/05/delicious-healthy-eatery/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:45:40 +0000</pubDate>
		<dc:creator>Stephanie Young</dc:creator>
				<category><![CDATA[Community happenings]]></category>
		<category><![CDATA[Green things]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[santa barbara]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1154</guid>
		<description><![CDATA[<div><img src="http://blog.santabarbararealestateguide.com/files/2012/01/backyard-bowls-2.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>I can&#8217;t believe I waited SO long to try Backyard Bowls! I&#8217;m completely into healthy food, but I guess I hesitated because I thought the prices were a little high for a bowl of fruit that seemed like a simple thing to make at home. Well, I was WRONG! I finally got to experience their delicious fruit/granola/yogurt [...]]]></description>
				<content:encoded><![CDATA[<p>I can&#8217;t believe I waited SO long to try Backyard Bowls!</p>
<p style="text-align: center"><a href="http://blog.santabarbararealestateguide.com/files/2012/01/backyard-bowls-2.jpg"><img class="aligncenter  wp-image-1163" src="http://blog.santabarbararealestateguide.com/files/2012/01/backyard-bowls-2.jpg" alt="he loves green bowls!" width="576" height="325" /></a></p>
<p>I&#8217;m completely into healthy food, but I guess I hesitated because I thought the prices were a little high for a bowl of fruit that seemed like a simple thing to make at home.</p>
<p>Well, I was WRONG!</p>
<p>I finally got to experience their delicious fruit/granola/yogurt bowls the other day when a friend suggested we go there for lunch.  I got the &#8220;green&#8221; bowl and it was SO good that I can&#8217;t wait to go back.</p>
<p>Here&#8217;s where I was completely wrong:</p>
<p>First of all, the Green Bowl is not something I would be able to make easily at home.  It had a glob of frozen green stuff in the bottom which had the consistency AND taste of ice cream &#8211; yet it was made with a blend of spinach, broccoli, banana, ginger and lime juice (plus I asked them to add hemp milk).  This was topped with some great tasting hemp granola (I&#8217;m not even sure what &#8221;hemp&#8221; is but eating it makes me feel really healthy).  Top that off with organic strawberries, blueberries, and Goji berries &#8211; voila!  A super healthy meal that would take several trips to different stores to get all the right ingredients, and it&#8217;s all done for me.</p>
<p>The second place where I was wrong is with the cost.  When you look at the serving size (HUGE) two people can easily split a large bowl ($8.25) filled with healthy, local, organic fruits and vegetables.  All that organic food doesn&#8217;t come cheap.  So when you look at it that way it seems like a bargain.</p>
<p>And the best part?  My son will eat his veggies!</p>
<p style="text-align: center"><a href="http://blog.santabarbararealestateguide.com/files/2012/01/Backyard-bowls-pic1.jpg"><img class="aligncenter  wp-image-1160" src="http://blog.santabarbararealestateguide.com/files/2012/01/Backyard-bowls-pic1-1024x577.jpg" alt="eating a green bowl" width="614" height="346" /></a></p>
<p>Part of my job being a <a title="Santa Barbara Realtor" href="http://www.santabarbararealestateguide.com" target="_blank">Santa Barbara Realtor</a> includes recommending great places to eat, so I wanted to share this family-friendly dining recommendation!</p>
<p>Doesn&#8217;t this look like a guy who likes his green bowl?  <img src='http://blog.santabarbararealestateguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Way to go Backyard Bowls &#8211; you ROCK!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2012/01/05/delicious-healthy-eatery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 reasons REALTOR.com&#8217;s mobile app is great for home shopping</title>
		<link>http://blog.santabarbararealestateguide.com/2011/10/10/mobile-real-estate-app/</link>
		<comments>http://blog.santabarbararealestateguide.com/2011/10/10/mobile-real-estate-app/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:44:23 +0000</pubDate>
		<dc:creator>Stephanie Young</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[santa barbara real estate guide]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1147</guid>
		<description><![CDATA[<div><img src="http://blog.santabarbararealestateguide.com/files/2011/09/iphone-app.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>There are no shortage of apps available these days to help people find homes for sale via their mobile devices. My favorite one by far is the Realtor.com app.  It has many cool features to help consumers get tons of information about a house before ever going to see it.  And all of this can be done from where ever you [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.santabarbararealestateguide.com/files/2011/09/iphone-app.jpg"><img class="alignright size-full wp-image-1148" src="http://blog.santabarbararealestateguide.com/files/2011/09/iphone-app.jpg" alt="iphone app" width="184" height="283" /></a>There are no shortage of apps available these days to help people <a href="http://search.santabarbararealestateguide.com/idx/8382/basicSearch.php" target="_blank">find homes for sale</a> via their mobile devices.</p>
<p>My favorite one by far is the <a href="http://www.realtor.com/mobile?source=web" target="_blank">Realtor.com app</a>.  It has many cool features to help consumers get tons of information about a house before ever going to see it.  And all of this can be done from where ever you are, all on your mobile device.</p>
<p>Here are my favorite features of this app:</p>
<p><strong>Area Highlighter</strong></p>
<p>Being able to draw with your finger on the map with the exact area you want to live is very cool.  It is helpful because sometimes there are neighborhoods that you might be interested in with the exception of a few streets that you want to leave out.  With the area highlighter, you can do exactly that!</p>
<p><strong>Area Scout</strong></p>
<p>The area scout shows all the homes near where you are in any given moment.  It continues to refresh as you drive to a different area.  So if you drive by a home for sale and want to know the asking price or how many bedrooms it has, the area scout will pin point all the listings around you, making it easy to find the one you want.</p>
<p><strong>Street View</strong></p>
<p>Checking out the street view is important because you might notice something about a house that you can&#8217;t otherwise tell from viewing the listing details or photos.  For example, the house is on a corner lot and you hate corner lots.  Or the house is on a busy street and sits across from a gas station.  Those things wouldn&#8217;t be advertised in the listing details.  By viewing the street view, you can save yourself a trip by finding out some details ahead of time that might change your mind about a house.</p>
<p><strong>Save favorites</strong></p>
<p>By signing up for a free account, it is easy to save your favorite listings and view them at a later time on a different device.  You can also email them to a friend to get someone else&#8217;s opinion of the place.  Under the &#8220;settings&#8221; button you can save your agent&#8217;s email address which makes sending listings as easy as clicking one button.</p>
<p>Searching for a home has never been easier!  <a href="http://www.realtor.com/mobile?source=web" target="_blank">Download the app</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2011/10/10/mobile-real-estate-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little bit about Goleta CA &#8211; via Qwiki</title>
		<link>http://blog.santabarbararealestateguide.com/2011/10/03/about-goleta-ca-qwiki/</link>
		<comments>http://blog.santabarbararealestateguide.com/2011/10/03/about-goleta-ca-qwiki/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:10:20 +0000</pubDate>
		<dc:creator>Stephanie Young</dc:creator>
				<category><![CDATA[Community happenings]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[city of goleta]]></category>
		<category><![CDATA[goleta ca]]></category>
		<category><![CDATA[goleta history]]></category>
		<category><![CDATA[information about goleta]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1128</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Like what you see?  Read more about Goleta North (the area that lies on the mountain side of the freeway) or Goleta South (ocean side of the freeway).  Contact Marie Sue Parsons or Stephanie Young to search homes in this area today!]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.qwiki.com/embed/Goleta,_California" frameborder="0" scrolling="no" width="720" height="383"></iframe></p>
<p>Like what you see?  Read more about <a href="http://www.santabarbararealestateguide.com/area/goleta-north">Goleta North</a> (the area that lies on the mountain side of the freeway) or <a href="http://www.santabarbararealestateguide.com/area/goleta-south">Goleta South</a> (ocean side of the freeway).  <a href="http://www.santabarbararealestateguide.com/contact.php">Contact</a> Marie Sue Parsons or Stephanie Young to <a href="http://search.santabarbararealestateguide.com/idx/8382/basicSearch.php">search homes</a> in this area today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2011/10/03/about-goleta-ca-qwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is that new County building on Cathedral Oaks Road?</title>
		<link>http://blog.santabarbararealestateguide.com/2011/09/30/santa-barbara-county-cathedral-oaks-road-office-of-emergency-management/</link>
		<comments>http://blog.santabarbararealestateguide.com/2011/09/30/santa-barbara-county-cathedral-oaks-road-office-of-emergency-management/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:32:21 +0000</pubDate>
		<dc:creator>Marie Sue Parsons</dc:creator>
				<category><![CDATA[Community happenings]]></category>
		<category><![CDATA[Green things]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[cathedral oaks]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[office of emergency management]]></category>
		<category><![CDATA[orfalea foundation]]></category>
		<category><![CDATA[santa barbara county]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1139</guid>
		<description><![CDATA[<div><img src="http://blog.santabarbararealestateguide.com/files/2011/09/Office-of-emergency-services-300x199.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Last week I had the privilege of touring the new Office of Emergency Services for Santa Barbara County located at 4408 Cathedral Oaks Road. The building tour was led by Michael Harris, Emergency Operations Chief, who is obviously proud of his new “home” which will serve the County for decades to come during various emergency [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left"><a href="http://blog.santabarbararealestateguide.com/files/2011/09/Office-of-emergency-services.jpg"><img class="alignright size-medium wp-image-1140" src="http://blog.santabarbararealestateguide.com/files/2011/09/Office-of-emergency-services-300x199.jpg" alt="Emergency building exterior view" width="300" height="199" /></a>Last week I had the privilege of touring the new Office of Emergency Services for Santa Barbara County located at 4408 Cathedral Oaks Road.</p>
<p>The building tour was led by Michael Harris, Emergency Operations Chief, who is obviously proud of his new “home” which will serve the County for decades to come during various emergency situations.</p>
<p>The 11,000 square foot building contains 1,000 cubic yards of concrete and a massive steel structure and was constructed according to strict “essential services” requirements.  Not only does this new facility contain state-of-the-art communication and computer systems, it boasts incident management rooms,  a joint information center for public information in the event of an emergency, and much more!  All the while it was constructed with environmental considerations in mind.  From the 166 solar panels, recycled content flooring, low VOC paint, and low energy lighting, to the pervious concrete parking lot, drought tolerant landscaping, and retention ponds for storm run off, everything was done with the utmost thought and planning in mind.</p>
<p><a href="http://www.santabarbararealestateguide.com/area/santa-barbara-ca">Santa Barbara</a> should be proud of what the County has achieved, as thanks to a sizable donation from the Orfalea Foundation, and contributions from the Department of Homeland Security, we are the recipients of a nine million dollar building, for which the County of Santa Barbara paid five million dollars!  From this visit, I believe that it was money well spent.  For more information check out the construction photos  on the <a href="https://www.facebook.com/media/set/?set=a.134905929896822.36672.133328436721238" target="_blank">Santa Barbara County Office of Emergency Services</a> facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2011/09/30/santa-barbara-county-cathedral-oaks-road-office-of-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever heard of a “food forest” in a Santa Barbara neighborhood?</title>
		<link>http://blog.santabarbararealestateguide.com/2011/09/28/santa-barbara-food-forest/</link>
		<comments>http://blog.santabarbararealestateguide.com/2011/09/28/santa-barbara-food-forest/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:26:38 +0000</pubDate>
		<dc:creator>Marie Sue Parsons</dc:creator>
				<category><![CDATA[Community happenings]]></category>
		<category><![CDATA[Green things]]></category>
		<category><![CDATA[Landscape Tips]]></category>
		<category><![CDATA[Mountain View School]]></category>
		<category><![CDATA[Remodeling Tips]]></category>
		<category><![CDATA[food forest]]></category>
		<category><![CDATA[goleta]]></category>
		<category><![CDATA[randolph road]]></category>
		<category><![CDATA[santa barbara]]></category>
		<category><![CDATA[sustainable landscape]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1133</guid>
		<description><![CDATA[<div><img src="http://blog.santabarbararealestateguide.com/files/2011/09/food-forest-300x225.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Ever heard of a “food forest”?  I hadn’t.  But I was treated to a display of one while on one of my recent walks through a Mountain View School neighborhood. A food forest is a human-designed forest, which mimics a natural forest, yet not only takes care of itself, but also takes care of us. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.santabarbararealestateguide.com/files/2011/09/food-forest.jpg"><img class="alignright size-medium wp-image-1152" src="http://blog.santabarbararealestateguide.com/files/2011/09/food-forest-300x225.jpg" alt="food forest" width="300" height="225" /></a>Ever heard of a “food forest”?  I hadn’t.  But I was treated to a display of one while on one of my recent walks through a <a href="http://www.santabarbararealestateguide.com/mountain-view-school-homes">Mountain View School neighborhood</a>.</p>
<p>A food forest is a human-designed forest, which mimics a natural forest, yet not only takes care of itself, but also takes care of us.</p>
<p>The one that I walked past is designed with Canopy Trees of Tipuana tipu, Understory trees and shrubs, all supported by ten yards of Santa Barbara county mulch laid out in such a way as to decrease run-off and to keep water from pooling against key areas of the house.  At the beginning of the rainy season the front yard will have additional densely planted perennial edibles which will have the entire rainy season to become established.  Other newly installed plants under the canopy include sweet potato, Okinawan Spinach, Banana Passion Fruit vines, Dragon Fruit cactus and a Jelly Bean Palm.</p>
<p>Stop by this home at 915 Randolph Road to take a look at the front yard, and see a food forest under “construction”…replacing what was once a 32&#215;44 foot front lawn.</p>
<p><a href="http://search.santabarbararealestateguide.com/i/8382/Mountain_View_School_Homes">Browse Mountain View School homes for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2011/09/28/santa-barbara-food-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bit about Santa Barbara CA &#8211; via Qwiki</title>
		<link>http://blog.santabarbararealestateguide.com/2011/09/26/santa-barbara-ca-via-qwiki/</link>
		<comments>http://blog.santabarbararealestateguide.com/2011/09/26/santa-barbara-ca-via-qwiki/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:08:35 +0000</pubDate>
		<dc:creator>Stephanie Young</dc:creator>
				<category><![CDATA[Community happenings]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[about santa barbara]]></category>
		<category><![CDATA[information about santa barbara]]></category>
		<category><![CDATA[santa barbara ca]]></category>
		<category><![CDATA[santa barbara city]]></category>
		<category><![CDATA[santa barbara history]]></category>
		<category><![CDATA[santa barbara qwiki]]></category>

		<guid isPermaLink="false">http://blog.santabarbararealestateguide.com/?p=1124</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Read more about Santa Barbara neighborhoods or search homes for sale in Santa Barbara.  Contact Marie Sue Parsons or Stephanie Young to start looking at homes for sale today!]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.qwiki.com/embed/Santa_Barbara,_California" frameborder="0" scrolling="no" width="720" height="383"></iframe></p>
<p>Read more about <a href="http://www.santabarbararealestateguide.com/area/santa-barbara-ca">Santa Barbara neighborhoods</a> or <a href="http://search.santabarbararealestateguide.com/idx/8382/basicSearch.php">search homes for sale</a> in Santa Barbara.  Contact <a href="http://www.santabarbararealestateguide.com/contact.php">Marie Sue Parsons or Stephanie Young</a> to start looking at homes for sale today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.santabarbararealestateguide.com/2011/09/26/santa-barbara-ca-via-qwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
